Usage Statistics for scorpion-bowl.com

Summary Period: September 2006
Generated 02-Oct-2006 02:05 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 2469
Total Files 1691
Total Pages 1174
Total Visits 481
Total KBytes 28086
Total Unique Sites 228
Total Unique URLs 126
Total Unique Referrers 84
Total Unique User Agents 121
. Avg Max
Hits per Hour 3 103
Hits per Day 82 207
Files per Day 56 162
Pages per Day 39 168
Visits per Day 16 26
KBytes per Day 936 4823
Hits by Response Code
Code 200 - OK 1691
Code 206 - Partial Content 24
Code 304 - Not Modified 189
Code 404 - Not Found 565

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 33 1.34% 22 1.30% 14 1.19% 7 1.46% 7 3.07% 72 0.26%
2 63 2.55% 45 2.66% 28 2.39% 17 3.53% 14 6.14% 1310 4.67%
3 59 2.39% 48 2.84% 17 1.45% 10 2.08% 11 4.82% 409 1.46%
4 33 1.34% 22 1.30% 13 1.11% 9 1.87% 9 3.95% 177 0.63%
5 207 8.38% 162 9.58% 147 12.52% 22 4.57% 10 4.39% 501 1.78%
6 92 3.73% 71 4.20% 56 4.77% 26 5.41% 12 5.26% 2975 10.59%
7 192 7.78% 56 3.31% 168 14.31% 26 5.41% 12 5.26% 1607 5.72%
8 36 1.46% 25 1.48% 14 1.19% 8 1.66% 9 3.95% 314 1.12%
9 81 3.28% 66 3.90% 60 5.11% 24 4.99% 15 6.58% 3635 12.94%
10 101 4.09% 64 3.78% 44 3.75% 21 4.37% 19 8.33% 1224 4.36%
11 55 2.23% 27 1.60% 34 2.90% 19 3.95% 14 6.14% 509 1.81%
12 119 4.82% 89 5.26% 39 3.32% 24 4.99% 16 7.02% 436 1.55%
13 28 1.13% 19 1.12% 14 1.19% 11 2.29% 11 4.82% 272 0.97%
14 137 5.55% 119 7.04% 79 6.73% 9 1.87% 9 3.95% 3603 12.83%
15 29 1.17% 15 0.89% 18 1.53% 10 2.08% 13 5.70% 158 0.56%
16 91 3.69% 65 3.84% 41 3.49% 21 4.37% 8 3.51% 400 1.43%
17 40 1.62% 24 1.42% 15 1.28% 12 2.49% 8 3.51% 383 1.36%
18 154 6.24% 100 5.91% 55 4.68% 26 5.41% 23 10.09% 803 2.86%
19 53 2.15% 30 1.77% 22 1.87% 12 2.49% 14 6.14% 344 1.22%
20 39 1.58% 29 1.71% 16 1.36% 12 2.49% 14 6.14% 525 1.87%
21 49 1.98% 29 1.71% 22 1.87% 12 2.49% 12 5.26% 99 0.35%
22 67 2.71% 54 3.19% 26 2.21% 16 3.33% 11 4.82% 266 0.95%
23 132 5.35% 103 6.09% 29 2.47% 15 3.12% 12 5.26% 485 1.73%
24 88 3.56% 51 3.02% 36 3.07% 25 5.20% 16 7.02% 575 2.05%
25 86 3.48% 53 3.13% 33 2.81% 22 4.57% 15 6.58% 179 0.64%
26 97 3.93% 63 3.73% 26 2.21% 18 3.74% 18 7.89% 479 1.71%
27 81 3.28% 64 3.78% 30 2.56% 16 3.33% 17 7.46% 836 2.98%
28 135 5.47% 116 6.86% 54 4.60% 16 3.33% 18 7.89% 4823 17.17%
29 55 2.23% 41 2.42% 12 1.02% 7 1.46% 10 4.39% 509 1.81%
30 37 1.50% 19 1.12% 12 1.02% 8 1.66% 11 4.82% 178 0.63%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 3.93% 2 66 3.90% 1 37 3.15% 9 281 1.00%
1 2 86 3.48% 2 73 4.32% 1 53 4.51% 92 2770 9.86%
2 2 68 2.75% 1 44 2.60% 0 27 2.30% 20 608 2.16%
3 2 72 2.92% 1 46 2.72% 1 32 2.73% 19 563 2.01%
4 1 50 2.03% 1 31 1.83% 0 25 2.13% 26 778 2.77%
5 6 201 8.14% 4 133 7.87% 2 69 5.88% 59 1771 6.31%
6 4 141 5.71% 2 82 4.85% 1 43 3.66% 25 742 2.64%
7 5 158 6.40% 3 93 5.50% 2 71 6.05% 95 2840 10.11%
8 6 193 7.82% 5 157 9.28% 3 112 9.54% 177 5309 18.90%
9 6 195 7.90% 4 147 8.69% 1 44 3.75% 48 1438 5.12%
10 2 80 3.24% 2 61 3.61% 1 36 3.07% 57 1721 6.13%
11 3 98 3.97% 2 70 4.14% 1 41 3.49% 27 822 2.93%
12 2 70 2.84% 1 45 2.66% 1 41 3.49% 19 565 2.01%
13 2 65 2.63% 1 43 2.54% 1 37 3.15% 15 457 1.63%
14 1 42 1.70% 1 33 1.95% 0 22 1.87% 11 316 1.13%
15 2 83 3.36% 1 56 3.31% 1 30 2.56% 20 609 2.17%
16 1 46 1.86% 1 34 2.01% 0 20 1.70% 1 42 0.15%
17 1 52 2.11% 1 41 2.42% 0 24 2.04% 2 57 0.20%
18 5 150 6.08% 3 115 6.80% 3 94 8.01% 25 737 2.62%
19 3 98 3.97% 2 83 4.91% 2 67 5.71% 46 1390 4.95%
20 1 59 2.39% 1 49 2.90% 1 51 4.34% 50 1515 5.39%
21 5 174 7.05% 1 50 2.96% 4 125 10.65% 10 295 1.05%
22 4 124 5.02% 3 90 5.32% 1 43 3.66% 40 1192 4.24%
23 2 67 2.71% 1 49 2.90% 1 30 2.56% 42 1267 4.51%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 301 12.19% 75 0.27% /
2 146 5.91% 663 2.36% /main.htm
3 114 4.62% 33 0.12% /\r
4 103 4.17% 9 0.03% /lib/style_form.css
5 100 4.05% 911 3.24% /lib/style.css
6 75 3.04% 55 0.19% /images/sb.gif
7 74 3.00% 52 0.19% /images/1lev_navbar-lt-cap.gif
8 74 3.00% 52 0.19% /images/1lev_navbar-rt-cap.gif
9 74 3.00% 821 2.92% /images/bowl2.jpg
10 67 2.71% 5 0.02% /images/bl_bullet.gif
11 67 2.71% 7 0.02% /images/rl_bottom.gif
12 67 2.71% 7 0.02% /images/rl_top.gif
13 58 2.35% 44 0.16% /lib/
14 58 2.35% 572 2.04% /webalizer/
15 55 2.23% 199 0.71% /bowl.html
16 49 1.98% 32 0.11% /images/misc/
17 47 1.90% 101 0.36% /WebHost/
18 43 1.74% 68 0.24% /images/
19 38 1.54% 599 2.13% /images/bowl.gif
20 12 0.49% 1418 5.05% /webalizer/usage_200606.html
21 10 0.41% 1150 4.10% /webalizer/usage_200509.html
22 10 0.41% 1200 4.27% /webalizer/usage_200510.html
23 10 0.41% 1180 4.20% /webalizer/usage_200512.html
24 10 0.41% 1220 4.34% /webalizer/usage_200603.html
25 9 0.36% 885 3.15% /webalizer/usage_200405.html
26 9 0.36% 933 3.32% /webalizer/usage_200601.html
27 8 0.32% 955 3.40% /webalizer/usage_200511.html
28 8 0.32% 974 3.47% /webalizer/usage_200604.html
29 8 0.32% 947 3.37% /webalizer/usage_200607.html
30 8 0.32% 940 3.35% /webalizer/usage_200608.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 12 0.49% 1418 5.05% /webalizer/usage_200606.html
2 3 0.12% 1253 4.46% /WebHost/sled04.jpg
3 10 0.41% 1220 4.34% /webalizer/usage_200603.html
4 10 0.41% 1200 4.27% /webalizer/usage_200510.html
5 10 0.41% 1180 4.20% /webalizer/usage_200512.html
6 10 0.41% 1150 4.10% /webalizer/usage_200509.html
7 8 0.32% 974 3.47% /webalizer/usage_200604.html
8 8 0.32% 955 3.40% /webalizer/usage_200511.html
9 8 0.32% 947 3.37% /webalizer/usage_200607.html
10 8 0.32% 940 3.35% /webalizer/usage_200608.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 301 12.19% 225 46.97% /
2 58 2.35% 41 8.56% /lib/
3 49 1.98% 32 6.68% /images/misc/
4 146 5.91% 26 5.43% /main.htm
5 43 1.74% 21 4.38% /images/
6 58 2.35% 20 4.18% /webalizer/
7 55 2.23% 19 3.97% /bowl.html
8 47 1.90% 14 2.92% /WebHost/
9 10 0.41% 7 1.46% /webalizer/usage_200509.html
10 12 0.49% 7 1.46% /webalizer/usage_200606.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 301 12.19% 128 26.83% /
2 146 5.91% 102 21.38% /main.htm
3 58 2.35% 39 8.18% /lib/
4 55 2.23% 36 7.55% /bowl.html
5 49 1.98% 28 5.87% /images/misc/
6 58 2.35% 28 5.87% /webalizer/
7 47 1.90% 27 5.66% /WebHost/
8 43 1.74% 15 3.14% /images/
9 7 0.28% 6 1.26% /webalizer/usage_200506.html
10 8 0.32% 6 1.26% /webalizer/usage_200609.html

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 322 13.04% 193 11.41% 2795 9.95% 118 24.53% msnbot.msn.com
2 122 4.94% 1 0.06% 10 0.04% 20 4.16% c-24-128-180-222.hsd1.nh.comcast.net
3 114 4.62% 114 6.74% 33 0.12% 1 0.21% dsl212-143-34-210.bb.netvision.net.il
4 103 4.17% 0 0.00% 28 0.10% 1 0.21% dslb-084-060-217-196.pools.arcor-ip.net
5 81 3.28% 81 4.79% 3461 12.32% 1 0.21% 66.36.243.202
6 71 2.88% 60 3.55% 2421 8.62% 5 1.04% bl1sch4044719.phx.gbl
7 68 2.75% 50 2.96% 23 0.08% 6 1.25% crawl-66-249-65-7.googlebot.com
8 40 1.62% 28 1.66% 1505 5.36% 12 2.49% bl1sch4044714.phx.gbl
9 40 1.62% 23 1.36% 92 0.33% 1 0.21% c-65-96-216-104.hsd1.ma.comcast.net
10 38 1.54% 34 2.01% 2717 9.67% 13 2.70% crawl-66-249-66-50.googlebot.com
11 36 1.46% 22 1.30% 1551 5.52% 12 2.49% crawl-66-249-66-131.googlebot.com
12 31 1.26% 13 0.77% 56 0.20% 1 0.21% c-24-147-153-104.hsd1.nh.comcast.net
13 27 1.09% 25 1.48% 2198 7.83% 1 0.21% 38.99.203.110
14 27 1.09% 13 0.77% 57 0.20% 2 0.42% c-71-234-181-110.hsd1.ct.comcast.net
15 27 1.09% 15 0.89% 72 0.26% 1 0.21% ip68-9-208-8.ri.ri.cox.net
16 26 1.05% 13 0.77% 56 0.20% 1 0.21% 216-15-127-162.c3-0.smr-ubr3.sbo-smr.ma.cable.rcn.com
17 26 1.05% 22 1.30% 70 0.25% 2 0.42% pool-151-203-66-250.bos.east.verizon.net
18 25 1.01% 22 1.30% 70 0.25% 14 2.91% lj601340.inktomisearch.com
19 22 0.89% 21 1.24% 90 0.32% 1 0.21% c-65-96-90-38.hsd1.ma.comcast.net
20 21 0.85% 18 1.06% 72 0.26% 1 0.21% c-24-128-238-63.hsd1.nh.comcast.net
21 21 0.85% 18 1.06% 72 0.26% 1 0.21% c-24-218-77-54.hsd1.ma.comcast.net
22 20 0.81% 13 0.77% 58 0.21% 1 0.21% transmr.transchip.com
23 19 0.77% 13 0.77% 58 0.20% 1 0.21% c-69-243-82-38.hsd1.md.comcast.net
24 19 0.77% 13 0.77% 58 0.20% 1 0.21% ip72-200-185-45.ri.ri.cox.net
25 18 0.73% 13 0.77% 57 0.20% 1 0.21% 69-0-50-171.adsl.snet.net
26 18 0.73% 14 0.83% 61 0.22% 1 0.21% c-24-62-21-141.hsd1.ma.comcast.net
27 17 0.69% 5 0.30% 16 0.06% 10 2.08% crawl-66-249-65-174.googlebot.com
28 17 0.69% 16 0.95% 1385 4.93% 5 1.04% spider10.picsearch.com
29 16 0.65% 13 0.77% 57 0.20% 1 0.21% 71-10-255-7.dhcp.oxfr.ma.charter.com
30 16 0.65% 2 0.12% 12 0.04% 7 1.46% crawl-66-249-65-145.googlebot.com

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 3.28% 81 4.79% 3461 12.32% 1 0.21% 66.36.243.202
2 322 13.04% 193 11.41% 2795 9.95% 118 24.53% msnbot.msn.com
3 38 1.54% 34 2.01% 2717 9.67% 13 2.70% crawl-66-249-66-50.googlebot.com
4 71 2.88% 60 3.55% 2421 8.62% 5 1.04% bl1sch4044719.phx.gbl
5 27 1.09% 25 1.48% 2198 7.83% 1 0.21% 38.99.203.110
6 36 1.46% 22 1.30% 1551 5.52% 12 2.49% crawl-66-249-66-131.googlebot.com
7 40 1.62% 28 1.66% 1505 5.36% 12 2.49% bl1sch4044714.phx.gbl
8 17 0.69% 16 0.95% 1385 4.93% 5 1.04% spider10.picsearch.com
9 13 0.53% 13 0.77% 1122 4.00% 4 0.83% spider6.picsearch.com
10 14 0.57% 13 0.77% 933 3.32% 4 0.83% spider3.picsearch.com

Top 30 of 84 Total Referrers
# Hits Referrer
1 1188 48.12% - (Direct Request)
2 114 4.62% http://flash-casinos.spaces.live.com
3 18 0.73% http://babygotboobs.bigfatcupofcrazy.com/
4 16 0.65% http://www.google.com/search
5 13 0.53% http://viagracity.20fr.com/
6 10 0.41% http://onlinecasinoland.20fr.com/best-online-casino.HTML
7 10 0.41% http://search.msn.com/results.aspx
8 10 0.41% http://www.sean-cody.net/
9 9 0.36% http://footjobs.bigfatcupofcrazy.com/
10 9 0.36% http://onlinecasinoland.20fr.com
11 6 0.24% http://search.yahoo.com/search
12 5 0.20% http://pussyinsertions.bigfatcupofcrazy.com/
13 5 0.20% http://webcamgirls.bigfatcupofcrazy.com/
14 5 0.20% http://www.dootalk.com/forums/lofiversion/index.php/t19937.html
15 4 0.16% http://teachersex.bigfatcupofcrazy.com/
16 4 0.16% http://www.corbin-fisher.com/
17 4 0.16% http://www.dootalk.com/forums/index.php
18 4 0.16% http://www.whois.sc/
19 3 0.12% http://shemale.bigfatcupofcrazy.com/
20 3 0.12% http://www.ask.com/web
21 3 0.12% http://www.dogpile.com/info.dogpl/search/web/scorpion
22 2 0.08% http://d159280.u27.active-venture.com/main.htm
23 2 0.08% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
24 2 0.08% http://sg.search.yahoo.com/search
25 2 0.08% http://www.google.com.au/search
26 1 0.04% http://1st-new-orleans-hotels.com/w.php
27 1 0.04% http://a9.com/scorpion bowl
28 1 0.04% http://ba8wer25vyn248vm98azrv9nc9wer9o2qrncalwrvnlwaoruevno.com/
29 1 0.04% http://comment.myspace.com/Modules/Comments/Pages/ViewComments.aspx
30 1 0.04% http://d159280.u27.active-venture.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 18 66.67% scorpion bowl
2 3 11.11% scorpion bowling
3 2 7.41% bowl
4 2 7.41% scorpion bowls
5 1 3.70% what is a scorpion bowl
6 1 3.70% what is scorpion bowling

Top 15 of 121 Total User Agents
# Hits User Agent
1 410 16.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 322 13.04% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 138 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 128 5.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 114 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
6 104 4.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
7 103 4.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 84 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 81 3.28% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
10 74 3.00% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 73 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 63 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 56 2.27% Googlebot-Image/1.0
14 53 2.15% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
15 48 1.94% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for September 2006

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 891 36.09% 584 34.54% 13427 47.81% US Commercial
2 863 34.95% 492 29.10% 2517 8.96% Network
3 389 15.76% 339 20.05% 10702 38.10% Unresolved/Unknown
4 148 5.99% 148 8.75% 164 0.58% Israel
5 49 1.98% 43 2.54% 108 0.39% US Educational
6 25 1.01% 22 1.30% 70 0.25% Australia
7 24 0.97% 22 1.30% 70 0.25% Non-Profit Organization
8 19 0.77% 13 0.77% 43 0.15% Canada
9 12 0.49% 11 0.65% 35 0.12% US Military
10 12 0.49% 11 0.65% 35 0.12% Singapore
11 8 0.32% 4 0.24% 2 0.01% Seychelles
12 6 0.24% 6 0.35% 266 0.95% Poland
13 6 0.24% 6 0.35% 253 0.90% Russian Federation
14 5 0.20% 5 0.30% 129 0.46% Taiwan
15 4 0.16% 4 0.24% 138 0.49% Germany
16 2 0.08% 0 0.00% 1 0.00% Japan
17 2 0.08% 1 0.06% 1 0.00% Netherlands
18 2 0.08% 2 0.12% 6 0.02% United Kingdom
19 1 0.04% 1 0.06% 118 0.42% Brazil
20 1 0.04% 1 0.06% 0 0.00% Thailand


Generated by Webalizer Version 2.01