Usage Statistics for scorpion-bowl.com

Summary Period: November 2005
Generated 02-Dec-2005 02:11 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 40302
Total Files 39172
Total Pages 39024
Total Visits 952
Total KBytes 96098
Total Unique Sites 363
Total Unique URLs 86
Total Unique Referrers 140
Total Unique User Agents 126
. Avg Max
Hits per Hour 55 1174
Hits per Day 1343 10754
Files per Day 1305 10710
Pages per Day 1300 10739
Visits per Day 31 59
KBytes per Day 3203 16495
Hits by Response Code
Code 200 - OK 39172
Code 206 - Partial Content 358
Code 301 - Moved Permanently 5
Code 304 - Not Modified 451
Code 404 - Not Found 316

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 72 0.18% 36 0.09% 57 0.15% 25 2.63% 21 5.79% 1955 2.03%
2 123 0.31% 64 0.16% 99 0.25% 31 3.26% 15 4.13% 1590 1.65%
3 101 0.25% 53 0.14% 62 0.16% 30 3.15% 21 5.79% 1996 2.08%
4 76 0.19% 43 0.11% 52 0.13% 28 2.94% 18 4.96% 2097 2.18%
5 177 0.44% 95 0.24% 86 0.22% 36 3.78% 26 7.16% 2181 2.27%
6 94 0.23% 51 0.13% 37 0.09% 31 3.26% 22 6.06% 2339 2.43%
7 108 0.27% 46 0.12% 53 0.14% 43 4.52% 24 6.61% 2666 2.77%
8 124 0.31% 60 0.15% 85 0.22% 34 3.57% 23 6.34% 2514 2.62%
9 72 0.18% 39 0.10% 42 0.11% 32 3.36% 22 6.06% 2329 2.42%
10 94 0.23% 50 0.13% 53 0.14% 27 2.84% 23 6.34% 2154 2.24%
11 70 0.17% 13 0.03% 28 0.07% 20 2.10% 13 3.58% 1024 1.07%
12 87 0.22% 62 0.16% 41 0.11% 19 2.00% 20 5.51% 1462 1.52%
13 53 0.13% 20 0.05% 50 0.13% 21 2.21% 18 4.96% 1464 1.52%
14 52 0.13% 39 0.10% 38 0.10% 22 2.31% 15 4.13% 1393 1.45%
15 133 0.33% 69 0.18% 40 0.10% 22 2.31% 19 5.23% 1102 1.15%
16 53 0.13% 26 0.07% 29 0.07% 18 1.89% 17 4.68% 974 1.01%
17 67 0.17% 39 0.10% 41 0.11% 19 2.00% 16 4.41% 1553 1.62%
18 121 0.30% 76 0.19% 38 0.10% 24 2.52% 64 17.63% 2734 2.85%
19 159 0.39% 111 0.28% 39 0.10% 27 2.84% 62 17.08% 2500 2.60%
20 10293 25.54% 10261 26.19% 10227 26.21% 51 5.36% 29 7.99% 3575 3.72%
21 10754 26.68% 10710 27.34% 10739 27.52% 48 5.04% 27 7.44% 2986 3.11%
22 3093 7.67% 3057 7.80% 3040 7.79% 40 4.20% 27 7.44% 3355 3.49%
23 1490 3.70% 1468 3.75% 1455 3.73% 44 4.62% 31 8.54% 3267 3.40%
24 856 2.12% 837 2.14% 831 2.13% 35 3.68% 22 6.06% 2182 2.27%
25 741 1.84% 699 1.78% 695 1.78% 45 4.73% 28 7.71% 3184 3.31%
26 8637 21.43% 8617 22.00% 8582 21.99% 29 3.05% 22 6.06% 2224 2.31%
27 1862 4.62% 1855 4.74% 1852 4.75% 35 3.68% 23 6.34% 9670 10.06%
28 238 0.59% 228 0.58% 223 0.57% 28 2.94% 20 5.51% 16495 17.16%
29 220 0.55% 195 0.50% 179 0.46% 40 4.20% 26 7.16% 9313 9.69%
30 282 0.70% 253 0.65% 231 0.59% 59 6.20% 27 7.44% 3818 3.97%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1979 4.91% 65 1950 4.98% 64 1929 4.94% 143 4277 4.45%
1 60 1822 4.52% 59 1785 4.56% 59 1796 4.60% 122 3668 3.82%
2 46 1394 3.46% 45 1366 3.49% 44 1349 3.46% 122 3667 3.82%
3 127 3821 9.48% 126 3783 9.66% 125 3756 9.62% 149 4465 4.65%
4 80 2422 6.01% 78 2366 6.04% 77 2318 5.94% 120 3610 3.76%
5 33 1010 2.51% 29 888 2.27% 29 884 2.27% 184 5532 5.76%
6 85 2574 6.39% 83 2490 6.36% 83 2500 6.41% 151 4535 4.72%
7 41 1254 3.11% 38 1167 2.98% 38 1155 2.96% 126 3789 3.94%
8 42 1267 3.14% 38 1142 2.92% 39 1182 3.03% 118 3541 3.68%
9 57 1723 4.28% 54 1644 4.20% 55 1650 4.23% 123 3696 3.85%
10 46 1380 3.42% 45 1350 3.45% 44 1321 3.39% 124 3720 3.87%
11 21 652 1.62% 20 617 1.58% 21 634 1.62% 135 4049 4.21%
12 46 1388 3.44% 45 1366 3.49% 45 1350 3.46% 116 3469 3.61%
13 60 1816 4.51% 59 1790 4.57% 60 1802 4.62% 126 3786 3.94%
14 35 1057 2.62% 34 1029 2.63% 34 1041 2.67% 167 5025 5.23%
15 49 1471 3.65% 48 1447 3.69% 47 1434 3.67% 167 5022 5.23%
16 58 1767 4.38% 57 1737 4.43% 58 1760 4.51% 113 3390 3.53%
17 46 1382 3.43% 45 1363 3.48% 45 1365 3.50% 115 3459 3.60%
18 67 2027 5.03% 65 1965 5.02% 65 1970 5.05% 106 3180 3.31%
19 62 1881 4.67% 61 1846 4.71% 61 1851 4.74% 131 3933 4.09%
20 44 1336 3.31% 43 1306 3.33% 43 1302 3.34% 155 4652 4.84%
21 74 2233 5.54% 72 2171 5.54% 71 2142 5.49% 136 4080 4.25%
22 47 1411 3.50% 46 1392 3.55% 45 1379 3.53% 125 3764 3.92%
23 41 1235 3.06% 40 1212 3.09% 38 1154 2.96% 126 3788 3.94%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 37802 93.80% 229 0.24% /
2 328 0.81% 33320 34.67% /webalizer/usage_200502.html
3 294 0.73% 31733 33.02% /webalizer/usage_200408.html
4 164 0.41% 17668 18.38% /webalizer/usage_200511.html
5 135 0.33% 1048 1.09% /lib/style.css
6 133 0.33% 2497 2.60% /WebHost/bumper.jpg
7 127 0.32% 9 0.01% /lib/style_form.css
8 106 0.26% 365 0.38% /main.htm
9 73 0.18% 539 0.56% /images/bowl2.jpg
10 71 0.18% 31 0.03% /images/sb.gif
11 70 0.17% 29 0.03% /images/1lev_navbar-lt-cap.gif
12 70 0.17% 29 0.03% /images/1lev_navbar-rt-cap.gif
13 66 0.16% 3 0.00% /images/bl_bullet.gif
14 65 0.16% 4 0.00% /images/rl_bottom.gif
15 65 0.16% 4 0.00% /images/rl_top.gif
16 53 0.13% 40 0.04% /lib/
17 48 0.12% 109 0.11% /WebHost/
18 47 0.12% 31 0.03% /images/misc/
19 45 0.11% 71 0.07% /images/
20 30 0.07% 293 0.31% /webalizer/
21 29 0.07% 103 0.11% /bowl.html
22 19 0.05% 282 0.29% /images/bowl.gif
23 8 0.02% 959 1.00% /webalizer/usage_200510.html
24 6 0.01% 101 0.10% /WebHost/ramp1.jpg
25 6 0.01% 112 0.12% /WebHost/ramp2.jpg
26 6 0.01% 103 0.11% /WebHost/ramp3.jpg
27 6 0.01% 113 0.12% /WebHost/ramp4.jpg
28 5 0.01% 533 0.56% /webalizer/usage_200405.html
29 4 0.01% 495 0.52% /WebHost/trucksled.jpg
30 4 0.01% 318 0.33% /webalizer/usage_200406.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 328 0.81% 33320 34.67% /webalizer/usage_200502.html
2 294 0.73% 31733 33.02% /webalizer/usage_200408.html
3 164 0.41% 17668 18.38% /webalizer/usage_200511.html
4 133 0.33% 2497 2.60% /WebHost/bumper.jpg
5 135 0.33% 1048 1.09% /lib/style.css
6 8 0.02% 959 1.00% /webalizer/usage_200510.html
7 73 0.18% 539 0.56% /images/bowl2.jpg
8 5 0.01% 533 0.56% /webalizer/usage_200405.html
9 4 0.01% 495 0.52% /WebHost/trucksled.jpg
10 4 0.01% 447 0.47% /webalizer/usage_200501.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 328 0.81% 325 34.43% /webalizer/usage_200502.html
2 37802 93.80% 266 28.18% /
3 164 0.41% 160 16.95% /webalizer/usage_200511.html
4 53 0.13% 35 3.71% /lib/
5 30 0.07% 30 3.18% /webalizer/
6 294 0.73% 27 2.86% /webalizer/usage_200408.html
7 47 0.12% 22 2.33% /images/misc/
8 45 0.11% 13 1.38% /images/
9 106 0.26% 11 1.17% /main.htm
10 29 0.07% 10 1.06% /bowl.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 328 0.81% 324 34.21% /webalizer/usage_200502.html
2 37802 93.80% 196 20.70% /
3 164 0.41% 159 16.79% /webalizer/usage_200511.html
4 106 0.26% 71 7.50% /main.htm
5 48 0.12% 29 3.06% /WebHost/
6 53 0.13% 26 2.75% /lib/
7 294 0.73% 26 2.75% /webalizer/usage_200408.html
8 30 0.07% 25 2.64% /webalizer/
9 45 0.11% 23 2.43% /images/
10 29 0.07% 21 2.22% /bowl.html

Top 30 of 363 Total Sites
# Hits Files KBytes Visits Hostname
1 20770 51.54% 20770 53.02% 0 0.00% 11 1.16% 216.255.178.226
2 15815 39.24% 15815 40.37% 0 0.00% 15 1.58% ip177-131.netcathost.com
3 535 1.33% 535 1.37% 30854 32.11% 44 4.62% vps.huthost.com
4 443 1.10% 362 0.92% 5596 5.82% 143 15.02% msnbot.msn.com
5 439 1.09% 27 0.07% 114 0.12% 45 4.73% c-24-147-13-202.hsd1.nh.comcast.net
6 393 0.98% 390 1.00% 3733 3.88% 71 7.46% mail.myecard.biz
7 128 0.32% 128 0.33% 0 0.00% 2 0.21% h3141.serverkompetenz.net
8 84 0.21% 45 0.11% 126 0.13% 4 0.42% wsip-70-168-201-70.ri.ri.cox.net
9 79 0.20% 79 0.20% 23 0.02% 2 0.21% 84.77.157.147
10 74 0.18% 46 0.12% 182 0.19% 2 0.21% nhl-gw.brbovtma.sover.net
11 55 0.14% 48 0.12% 1 0.00% 1 0.11% crawl-66-249-66-52.googlebot.com
12 48 0.12% 48 0.12% 14 0.01% 2 0.21% 84.77.144.49
13 40 0.10% 40 0.10% 12 0.01% 1 0.11% 84.77.143.171
14 29 0.07% 26 0.07% 125 0.13% 1 0.11% 128.226.238.72
15 28 0.07% 25 0.06% 112 0.12% 1 0.11% c-66-30-180-111.hsd1.ma.comcast.net
16 28 0.07% 28 0.07% 28 0.03% 0 0.00% cache-rtc-ab01.proxy.aol.com
17 27 0.07% 17 0.04% 132 0.14% 2 0.21% 137.71.23.54
18 26 0.06% 26 0.07% 8 0.01% 1 0.11% 84.77.160.53
19 26 0.06% 26 0.07% 8 0.01% 1 0.11% 84.77.165.147
20 24 0.06% 19 0.05% 1391 1.45% 7 0.74% egspd42135.ask.com
21 23 0.06% 23 0.06% 2388 2.48% 23 2.42% brf-ce04-g2-0.tm.net.my
22 23 0.06% 21 0.05% 69 0.07% 1 0.11% mail3.armorholdings.com
23 22 0.05% 22 0.06% 2380 2.48% 21 2.21% 62.183.50.164
24 22 0.05% 22 0.06% 2481 2.58% 22 2.31% 66.232.97.44
25 22 0.05% 22 0.06% 2507 2.61% 22 2.31% 66.232.97.46
26 22 0.05% 22 0.06% 6 0.01% 1 0.11% 84.77.150.3
27 21 0.05% 21 0.05% 2374 2.47% 21 2.21% 66.232.97.47
28 20 0.05% 20 0.05% 2246 2.34% 20 2.10% 66.232.97.45
29 20 0.05% 20 0.05% 2259 2.35% 20 2.10% 66.232.97.48
30 20 0.05% 13 0.03% 56 0.06% 1 0.11% ip68-9-220-158.ri.ri.cox.net

Top 10 of 363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 1.33% 535 1.37% 30854 32.11% 44 4.62% vps.huthost.com
2 443 1.10% 362 0.92% 5596 5.82% 143 15.02% msnbot.msn.com
3 393 0.98% 390 1.00% 3733 3.88% 71 7.46% mail.myecard.biz
4 22 0.05% 22 0.06% 2507 2.61% 22 2.31% 66.232.97.46
5 22 0.05% 22 0.06% 2481 2.58% 22 2.31% 66.232.97.44
6 23 0.06% 23 0.06% 2388 2.48% 23 2.42% brf-ce04-g2-0.tm.net.my
7 22 0.05% 22 0.06% 2380 2.48% 21 2.21% 62.183.50.164
8 21 0.05% 21 0.05% 2374 2.47% 21 2.21% 66.232.97.47
9 20 0.05% 20 0.05% 2259 2.35% 20 2.10% 66.232.97.48
10 20 0.05% 20 0.05% 2246 2.34% 20 2.10% 66.232.97.45

Top 30 of 140 Total Referrers
# Hits Referrer
1 3426 8.50% http://epc-eu.com/
2 1525 3.78% http://lifeormth.com/
3 1521 3.77% http://kbabaria.com/
4 1516 3.76% http://patricmcmullan.com/
5 1514 3.76% http://csisdn.com/
6 1514 3.76% http://nimacommission.com/
7 1513 3.75% http://solartechnix.com/
8 1513 3.75% http://stromson.com/
9 1331 3.30% http://majesticexcursions.com/
10 1330 3.30% http://stresolutions.com/
11 1326 3.29% http://ghosthuntersalliance.com/
12 1324 3.29% http://dbtwenty.com/
13 1318 3.27% http://mercator-sys.com/
14 1316 3.27% http://pdr-is.com/
15 1316 3.27% http://sydneydv.com/
16 1315 3.26% http://info-vancouver.com/
17 1314 3.26% http://westerngreenhouses.net/
18 1311 3.25% http://truckworld-web.com/
19 1311 3.25% http://vgivision.com/
20 1309 3.25% http://johnkerryforprez.com/
21 1035 2.57% - (Direct Request)
22 715 1.77% http://newgenerasians.com/
23 701 1.74% http://molkglass.com/
24 699 1.73% http://tryoutofcourt.com/
25 696 1.73% http://earth-sense-steel.com/
26 695 1.72% http://appliedresourcesgroup.com/
27 694 1.72% http://nanostroke.com/
28 692 1.72% http://technosnob.com/
29 691 1.71% http://dark-son.com/
30 228 0.57% http://ollieolivia.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 30.00% bowl
2 2 20.00% how to make a scorpion bowl
3 2 20.00% scorpion bowl
4 2 20.00% scorpion bowl drink
5 1 10.00% scorpion-bowl.com

Top 15 of 126 Total User Agents
# Hits User Agent
1 36585 90.78% (compatible; MSIE 5.0; Windows NT)
2 976 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 693 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 443 1.10% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 280 0.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 129 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 128 0.32% SuperFish (Hommingberger Gepardenforelle)
8 74 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 62 0.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 53 0.13% Googlebot-Image/1.0
11 37 0.09% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.8) Gec
12 35 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 33 0.08% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
14 33 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 27 0.07% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.7.12) G

Usage by Country for November 2005

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 21805 54.10% 21772 55.58% 34431 35.83% Unresolved/Unknown
2 17236 42.77% 17026 43.46% 41735 43.43% US Commercial
3 1030 2.56% 519 1.32% 5223 5.43% Network
4 116 0.29% 116 0.30% 12063 12.55% Malaysia
5 49 0.12% 42 0.11% 134 0.14% Singapore
6 16 0.04% 14 0.04% 69 0.07% Non-Profit Organization
7 13 0.03% 8 0.02% 223 0.23% Canada
8 8 0.02% 4 0.01% 2 0.00% Seychelles
9 4 0.01% 4 0.01% 357 0.37% Poland
10 3 0.01% 3 0.01% 172 0.18% Lithuania
11 3 0.01% 3 0.01% 325 0.34% Netherlands
12 3 0.01% 3 0.01% 192 0.20% Romania
13 2 0.00% 2 0.01% 216 0.23% Costa Rica
14 2 0.00% 2 0.01% 64 0.07% France
15 2 0.00% 2 0.01% 216 0.23% Japan
16 1 0.00% 1 0.00% 28 0.03% US Government
17 1 0.00% 1 0.00% 28 0.03% US Military
18 1 0.00% 1 0.00% 96 0.10% Argentina
19 1 0.00% 1 0.00% 64 0.07% Austria
20 1 0.00% 1 0.00% 108 0.11% Switzerland
21 1 0.00% 1 0.00% 108 0.11% Spain
22 1 0.00% 1 0.00% 0 0.00% Hungary
23 1 0.00% 1 0.00% 28 0.03% Norway
24 1 0.00% 1 0.00% 108 0.11% Turkey
25 1 0.00% 1 0.00% 108 0.11% United Kingdom


Generated by Webalizer Version 2.01