Usage Statistics for scorpion-bowl.com

Summary Period: May 2004
Generated 02-Jun-2004 02:18 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 2589
Total Files 1267
Total Pages 485
Total Visits 194
Total KBytes 7422
Total Unique Sites 172
Total Unique URLs 23
Total Unique Referrers 55
Total Unique User Agents 57
. Avg Max
Hits per Hour 3 135
Hits per Day 83 349
Files per Day 40 127
Pages per Day 15 37
Visits per Day 6 13
KBytes per Day 239 1145
Hits by Response Code
Code 200 - OK 1267
Code 206 - Partial Content 7
Code 304 - Not Modified 1050
Code 404 - Not Found 265

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 18 0.70% 6 0.47% 4 0.82% 1 0.52% 1 0.58% 106 1.43%
2 31 1.20% 26 2.05% 9 1.86% 5 2.58% 7 4.07% 122 1.65%
3 6 0.23% 5 0.39% 5 1.03% 1 0.52% 1 0.58% 15 0.20%
4 34 1.31% 21 1.66% 7 1.44% 1 0.52% 1 0.58% 200 2.69%
5 26 1.00% 17 1.34% 7 1.44% 3 1.55% 3 1.74% 111 1.49%
6 2 0.08% 1 0.08% 1 0.21% 1 0.52% 1 0.58% 4 0.06%
7 85 3.28% 41 3.24% 22 4.54% 9 4.64% 17 9.88% 147 1.98%
8 3 0.12% 2 0.16% 2 0.41% 2 1.03% 2 1.16% 1 0.01%
9 69 2.67% 40 3.16% 17 3.51% 6 3.09% 5 2.91% 170 2.30%
10 36 1.39% 23 1.82% 9 1.86% 4 2.06% 3 1.74% 138 1.87%
11 55 2.12% 36 2.84% 15 3.09% 6 3.09% 4 2.33% 287 3.87%
12 71 2.74% 63 4.97% 14 2.89% 5 2.58% 3 1.74% 294 3.97%
13 77 2.97% 57 4.50% 16 3.30% 6 3.09% 6 3.49% 306 4.12%
14 72 2.78% 24 1.89% 14 2.89% 3 1.55% 2 1.16% 239 3.22%
15 57 2.20% 52 4.10% 11 2.27% 4 2.06% 4 2.33% 203 2.74%
16 91 3.51% 57 4.50% 23 4.74% 8 4.12% 6 3.49% 206 2.77%
17 47 1.82% 20 1.58% 14 2.89% 9 4.64% 5 2.91% 94 1.27%
18 115 4.44% 54 4.26% 27 5.57% 10 5.15% 5 2.91% 289 3.90%
19 113 4.36% 55 4.34% 29 5.98% 13 6.70% 6 3.49% 228 3.07%
20 38 1.47% 13 1.03% 13 2.68% 10 5.15% 3 1.74% 42 0.57%
21 69 2.67% 46 3.63% 12 2.47% 7 3.61% 17 9.88% 161 2.17%
22 68 2.63% 46 3.63% 17 3.51% 7 3.61% 17 9.88% 163 2.19%
23 55 2.12% 30 2.37% 18 3.71% 7 3.61% 3 1.74% 102 1.37%
24 89 3.44% 32 2.53% 16 3.30% 7 3.61% 4 2.33% 216 2.91%
25 83 3.21% 57 4.50% 19 3.92% 8 4.12% 7 4.07% 241 3.24%
26 308 11.90% 127 10.02% 37 7.63% 13 6.70% 30 17.44% 1145 15.43%
27 209 8.07% 60 4.74% 24 4.95% 9 4.64% 11 6.40% 538 7.24%
28 349 13.48% 85 6.71% 14 2.89% 6 3.09% 32 18.60% 945 12.73%
29 134 5.18% 59 4.66% 31 6.39% 8 4.12% 11 6.40% 260 3.51%
30 70 2.70% 49 3.87% 14 2.89% 6 3.09% 7 4.07% 201 2.70%
31 109 4.21% 63 4.97% 24 4.95% 9 4.64% 8 4.65% 247 3.33%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 109 4.21% 1 56 4.42% 0 23 4.74% 13 396 5.34%
1 6 208 8.03% 2 67 5.29% 0 13 2.68% 17 518 6.98%
2 3 104 4.02% 1 51 4.03% 0 14 2.89% 9 290 3.91%
3 3 115 4.44% 1 55 4.34% 0 14 2.89% 13 408 5.49%
4 6 203 7.84% 2 75 5.92% 1 44 9.07% 16 491 6.62%
5 7 229 8.85% 4 135 10.66% 1 37 7.63% 19 582 7.84%
6 3 123 4.75% 2 73 5.76% 0 21 4.33% 16 505 6.81%
7 4 133 5.14% 3 93 7.34% 0 27 5.57% 13 411 5.54%
8 4 143 5.52% 1 37 2.92% 0 30 6.19% 4 134 1.80%
9 3 104 4.02% 2 62 4.89% 0 18 3.71% 9 264 3.56%
10 1 55 2.12% 1 48 3.79% 0 10 2.06% 6 183 2.46%
11 1 59 2.28% 1 48 3.79% 0 11 2.27% 6 182 2.46%
12 1 61 2.36% 1 50 3.95% 0 11 2.27% 7 205 2.76%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 0.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 0.08% 0 1 0.08% 0 1 0.21% 0 4 0.06%
16 0 17 0.66% 0 14 1.10% 0 4 0.82% 2 57 0.76%
17 0 18 0.70% 0 1 0.08% 0 6 1.24% 0 8 0.11%
18 3 117 4.52% 0 23 1.82% 0 29 5.98% 11 334 4.50%
19 3 113 4.36% 1 42 3.31% 1 36 7.42% 14 448 6.04%
20 3 116 4.48% 2 65 5.13% 0 27 5.57% 19 580 7.81%
21 4 149 5.76% 2 77 6.08% 0 28 5.77% 15 459 6.19%
22 4 137 5.29% 1 45 3.55% 1 35 7.22% 8 233 3.14%
23 8 272 10.51% 4 149 11.76% 1 46 9.48% 24 729 9.83%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 616 23.79% 2715 36.58% /images/bowl.gif
2 222 8.57% 32 0.43% /
3 177 6.84% 654 8.81% /main.htm
4 163 6.30% 10 0.13% /lib/style_form.css
5 162 6.26% 1073 14.45% /lib/style.css
6 133 5.14% 74 0.99% /images/1lev_navbar-lt-cap.gif
7 130 5.02% 71 0.96% /images/1lev_navbar-rt-cap.gif
8 126 4.87% 72 0.97% /images/sb.gif
9 114 4.40% 1039 14.01% /images/bowl2.jpg
10 114 4.40% 9 0.12% /images/rl_top.gif
11 113 4.36% 6 0.09% /images/bl_bullet.gif
12 111 4.29% 9 0.12% /images/rl_bottom.gif
13 51 1.97% 181 2.44% /bowl.html
14 19 0.73% 79 1.07% /webalizer/
15 17 0.66% 38 0.52% /webalizer/usage.png
16 12 0.46% 39 0.52% /webalizer/ctry_usage_200405.png
17 12 0.46% 37 0.50% /webalizer/daily_usage_200405.png
18 12 0.46% 23 0.31% /webalizer/hourly_usage_200405.png
19 12 0.46% 981 13.22% /webalizer/usage_200405.html
20 2 0.08% 6 0.08% /webalizer/ctry_usage_200404.png
21 2 0.08% 7 0.09% /webalizer/daily_usage_200404.png
22 2 0.08% 4 0.05% /webalizer/hourly_usage_200404.png
23 2 0.08% 186 2.51% /webalizer/usage_200404.html

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 616 23.79% 2715 36.58% /images/bowl.gif
2 162 6.26% 1073 14.45% /lib/style.css
3 114 4.40% 1039 14.01% /images/bowl2.jpg
4 12 0.46% 981 13.22% /webalizer/usage_200405.html
5 177 6.84% 654 8.81% /main.htm
6 2 0.08% 186 2.51% /webalizer/usage_200404.html
7 51 1.97% 181 2.44% /bowl.html
8 19 0.73% 79 1.07% /webalizer/
9 133 5.14% 74 0.99% /images/1lev_navbar-lt-cap.gif
10 126 4.87% 72 0.97% /images/sb.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 222 8.57% 179 92.27% /
2 177 6.84% 7 3.61% /main.htm
3 51 1.97% 6 3.09% /bowl.html
4 19 0.73% 2 1.03% /webalizer/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 177 6.84% 89 46.11% /main.htm
2 222 8.57% 48 24.87% /
3 51 1.97% 41 21.24% /bowl.html
4 12 0.46% 10 5.18% /webalizer/usage_200405.html
5 19 0.73% 4 2.07% /webalizer/
6 2 0.08% 1 0.52% /webalizer/usage_200404.html

Top 30 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 523 20.20% 71 5.60% 1062 14.31% 1 0.52% bos.bain.com
2 515 19.89% 82 6.47% 563 7.58% 46 23.71% h000795fd9419.ne.client2.attbi.com
3 422 16.30% 188 14.84% 1492 20.10% 45 23.20% 137.71.23.54
4 36 1.39% 12 0.95% 36 0.48% 1 0.52% 207.87.9.3
5 28 1.08% 26 2.05% 106 1.42% 1 0.52% 64.222.163.175
6 27 1.04% 13 1.03% 57 0.76% 1 0.52% h0006257dbad0.ne.client2.attbi.com
7 26 1.00% 16 1.26% 66 0.88% 1 0.52% h0050049daeb0.ne.client2.attbi.com
8 23 0.89% 20 1.58% 101 1.36% 1 0.52% dpc6682009052.direcpc.com
9 20 0.77% 13 1.03% 56 0.76% 1 0.52% 66.37.214.206
10 19 0.73% 13 1.03% 56 0.76% 1 0.52% 207-5-247-82.metrocast.net
11 19 0.73% 13 1.03% 56 0.76% 1 0.52% h0050bf3a177d.ne.client2.attbi.com
12 18 0.70% 15 1.18% 63 0.85% 1 0.52% h00080e281ab9.ne.client2.attbi.com
13 17 0.66% 15 1.18% 58 0.78% 1 0.52% 12.152.245.228
14 17 0.66% 13 1.03% 57 0.77% 1 0.52% c-67-172-12-80.client.comcast.net
15 16 0.62% 14 1.10% 57 0.76% 1 0.52% 209.36.0.2
16 16 0.62% 15 1.18% 69 0.93% 1 0.52% 33xhu145.resnet.neu.edu
17 16 0.62% 13 1.03% 57 0.76% 1 0.52% 65.174.198.173
18 16 0.62% 13 1.03% 57 0.76% 1 0.52% buchbindertunick.demarc.cogentco.com
19 15 0.58% 11 0.87% 35 0.47% 3 1.55% 137.71.224.55
20 15 0.58% 13 1.03% 56 0.76% 1 0.52% 17.hartford-03rh16rt.ct.dial-access.att.net
21 15 0.58% 13 1.03% 56 0.76% 1 0.52% cpe-66-189-96-104.ma.charter.com
22 15 0.58% 13 1.03% 56 0.76% 1 0.52% cpe-68-112-232-242.ma.charter.com
23 15 0.58% 13 1.03% 56 0.75% 1 0.52% d-216-195-178-108.metrocast.net
24 15 0.58% 13 1.03% 56 0.76% 1 0.52% h0002557a13fb.ne.client2.attbi.com
25 15 0.58% 13 1.03% 56 0.76% 1 0.52% h000347f1d634.ne.client2.attbi.com
26 15 0.58% 13 1.03% 56 0.76% 1 0.52% h000c4141bbe1.ne.client2.attbi.com
27 15 0.58% 13 1.03% 56 0.76% 1 0.52% h00104b26961a.ne.client2.attbi.com
28 15 0.58% 13 1.03% 56 0.76% 1 0.52% h0030f1517f67.ne.client2.attbi.com
29 15 0.58% 13 1.03% 56 0.76% 1 0.52% ip68-1-175-118.ri.ri.cox.net
30 15 0.58% 13 1.03% 56 0.76% 1 0.52% pc-68-118-188-75.will.ct.charter.com

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 422 16.30% 188 14.84% 1492 20.10% 45 23.20% 137.71.23.54
2 523 20.20% 71 5.60% 1062 14.31% 1 0.52% bos.bain.com
3 515 19.89% 82 6.47% 563 7.58% 46 23.71% h000795fd9419.ne.client2.attbi.com
4 8 0.31% 8 0.63% 141 1.90% 0 0.00% 66.228.79.113
5 28 1.08% 26 2.05% 106 1.42% 1 0.52% 64.222.163.175
6 23 0.89% 20 1.58% 101 1.36% 1 0.52% dpc6682009052.direcpc.com
7 16 0.62% 15 1.18% 69 0.93% 1 0.52% 33xhu145.resnet.neu.edu
8 26 1.00% 16 1.26% 66 0.88% 1 0.52% h0050049daeb0.ne.client2.attbi.com
9 18 0.70% 15 1.18% 63 0.85% 1 0.52% h00080e281ab9.ne.client2.attbi.com
10 17 0.66% 15 1.18% 58 0.78% 1 0.52% 12.152.245.228

Top 30 of 55 Total Referrers
# Hits Referrer
1 846 32.68% - (Direct Request)
2 29 1.12% http://search.yahoo.com/search
3 7 0.27% http://forums.gametied.com
4 7 0.27% http://web.ask.com/redir
5 5 0.19% http://www.whois.sc/
6 4 0.15% http://bosexch3.bain.com/exchange/Jennifer.Ward/Inbox/RE: Tonight :-).EML
7 4 0.15% http://rds.yahoo.com/S
8 4 0.15% http://search.msn.com/pass/results.aspx
9 3 0.12% http://search.msn.com/pass/results.asp
10 3 0.12% http://us.f412.mail.yahoo.com/ym/ShowLetter
11 2 0.08% http://bosexch3.bain.com/exchange/Jennifer.Ward/Inbox/RE: PLAN B ...-2.EML
12 2 0.08% http://bosexch3.bain.com/exchange/Jennifer.Ward/Inbox/RE: Tonight :-)-2.EML
13 2 0.08% http://bosexch3.bain.com/exchange/Jennifer.Ward/Inbox/Tonight :-).EML
14 2 0.08% http://search.msn.com/results.aspx
15 2 0.08% http://us.f504.mail.yahoo.com/ym/ShowLetter
16 2 0.08% http://us.f516.mail.yahoo.com/ym/ShowLetter
17 2 0.08% http://us.f603.mail.yahoo.com/ym/ShowLetter
18 2 0.08% http://us.f901.mail.yahoo.com/ym/ShowLetter
19 2 0.08% http://webmail.aol.com/msgview.adp
20 2 0.08% http://www.google.com/search
21 1 0.04% http://aolsearch.aol.com/aol/search
22 1 0.04% http://bosexch3.bain.com/exchange/Jennifer.Ward/Inbox/RE: PLAN B ....EML
23 1 0.04% http://by18fd.bay18.hotmail.msn.com/cgi-bin/getmsg
24 1 0.04% http://by2fd.bay2.hotmail.msn.com/cgi-bin/getmsg
25 1 0.04% http://by4fd.bay4.hotmail.msn.com/cgi-bin/getmsg
26 1 0.04% http://eastowa.sapphire.com/exchange/forms/IPM/NOTE/read.asp
27 1 0.04% http://mail.dbpartners.biz/X19979d929999c9cec993ebd45108/rmail.6583.cgi
28 1 0.04% http://mail.dbpartners.biz/Xae8f9d999cc99c9b9a9806073836/button.cgi
29 1 0.04% http://mail.newenergy.com/exchange/Michael.Berry/Inbox/Personal/[Possible SPAM Detected] PLAN B ....EML
30 1 0.04% http://owa.bos.bainsecure.com/exchange/Chris.Koegel/Inbox/PLAN B ....EML

Top 4 of 4 Total Search Strings
# Hits Search String
1 28 87.50% scorpion bowl
2 2 6.25% drink scorpion bowl
3 1 3.12% scorpion bowl drink
4 1 3.12% scorpion bowl.com

Top 15 of 57 Total User Agents
# Hits User Agent
1 575 22.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 559 21.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 220 8.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 214 8.27% Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.0.1) Gecko/2002
5 195 7.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 181 6.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; F
7 36 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 33 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
9 33 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.4
10 29 1.12% Mozilla/4.0 (compatible; MSIE 5.5; AOL 9.0; Windows 98; Win 9
11 28 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {6DABCB3E-
12 26 1.00% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
13 26 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {A83E6120-487A
14 19 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SEARCHALOT
15 19 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {944C76F2-

Usage by Country for May 2004

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1540 59.48% 561 44.28% 3471 46.76% US Commercial
2 665 25.69% 377 29.76% 2447 32.97% Unresolved/Unknown
3 305 11.78% 269 21.23% 1230 16.58% Network
4 52 2.01% 47 3.71% 214 2.88% US Educational
5 14 0.54% 13 1.03% 56 0.76% US Military
6 10 0.39% 5 0.39% 3 0.04% Seychelles
7 3 0.12% 2 0.16% 1 0.01% Netherlands


Generated by Webalizer Version 2.01