Usage Statistics for scorpion-bowl.com

Summary Period: September 2007
Generated 01-Oct-2007 02:35 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 27794
Total Files 24101
Total Pages 14215
Total Visits 847
Total KBytes 139054
Total Unique Sites 509
Total Unique URLs 1328
Total Unique Referrers 474
Total Unique User Agents 208
. Avg Max
Hits per Hour 38 1347
Hits per Day 926 6110
Files per Day 803 6052
Pages per Day 473 5935
Visits per Day 28 59
KBytes per Day 4635 23473
Hits by Response Code
Code 200 - OK 24101
Code 206 - Partial Content 26
Code 301 - Moved Permanently 20
Code 304 - Not Modified 2287
Code 404 - Not Found 1360

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 6110 21.98% 6052 25.11% 5935 41.75% 59 6.97% 47 9.23% 2482 1.79%
2 5422 19.51% 5391 22.37% 5289 37.21% 31 3.66% 25 4.91% 2062 1.48%
3 198 0.71% 173 0.72% 136 0.96% 16 1.89% 20 3.93% 332 0.24%
4 155 0.56% 116 0.48% 29 0.20% 19 2.24% 27 5.30% 668 0.48%
5 2584 9.30% 2275 9.44% 278 1.96% 27 3.19% 21 4.13% 19347 13.91%
6 1558 5.61% 984 4.08% 149 1.05% 35 4.13% 37 7.27% 10409 7.49%
7 436 1.57% 114 0.47% 46 0.32% 22 2.60% 28 5.50% 1085 0.78%
8 1683 6.06% 1319 5.47% 205 1.44% 33 3.90% 40 7.86% 13496 9.71%
9 476 1.71% 234 0.97% 104 0.73% 24 2.83% 25 4.91% 2944 2.12%
10 155 0.56% 115 0.48% 51 0.36% 17 2.01% 20 3.93% 656 0.47%
11 550 1.98% 469 1.95% 101 0.71% 32 3.78% 34 6.68% 3345 2.41%
12 215 0.77% 113 0.47% 57 0.40% 21 2.48% 24 4.72% 1187 0.85%
13 1148 4.13% 1032 4.28% 292 2.05% 24 2.83% 19 3.73% 23473 16.88%
14 906 3.26% 808 3.35% 140 0.98% 20 2.36% 21 4.13% 6915 4.97%
15 527 1.90% 365 1.51% 87 0.61% 29 3.42% 40 7.86% 2321 1.67%
16 191 0.69% 141 0.59% 55 0.39% 19 2.24% 18 3.54% 1287 0.93%
17 528 1.90% 359 1.49% 112 0.79% 26 3.07% 23 4.52% 3114 2.24%
18 218 0.78% 182 0.76% 50 0.35% 28 3.31% 34 6.68% 2110 1.52%
19 1006 3.62% 842 3.49% 121 0.85% 32 3.78% 28 5.50% 4378 3.15%
20 401 1.44% 368 1.53% 87 0.61% 28 3.31% 38 7.47% 3153 2.27%
21 834 3.00% 748 3.10% 162 1.14% 24 2.83% 20 3.93% 8190 5.89%
22 322 1.16% 257 1.07% 76 0.53% 32 3.78% 35 6.88% 1760 1.27%
23 170 0.61% 124 0.51% 44 0.31% 14 1.65% 19 3.73% 4147 2.98%
24 407 1.46% 308 1.28% 85 0.60% 31 3.66% 29 5.70% 2227 1.60%
25 291 1.05% 231 0.96% 76 0.53% 33 3.90% 49 9.63% 3461 2.49%
26 237 0.85% 161 0.67% 60 0.42% 28 3.31% 24 4.72% 1418 1.02%
27 425 1.53% 345 1.43% 122 0.86% 44 5.19% 40 7.86% 9759 7.02%
28 251 0.90% 166 0.69% 88 0.62% 32 3.78% 26 5.11% 1838 1.32%
29 204 0.73% 169 0.70% 70 0.49% 30 3.54% 32 6.29% 911 0.66%
30 186 0.67% 140 0.58% 108 0.76% 42 4.96% 23 4.52% 578 0.42%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1107 3.98% 25 758 3.15% 11 334 2.35% 68 2030 1.46%
1 60 1803 6.49% 56 1689 7.01% 21 650 4.57% 451 13527 9.73%
2 29 894 3.22% 26 793 3.29% 19 585 4.12% 78 2344 1.69%
3 75 2268 8.16% 68 2052 8.51% 22 688 4.84% 440 13209 9.50%
4 38 1143 4.11% 32 977 4.05% 25 763 5.37% 204 6129 4.41%
5 31 948 3.41% 27 821 3.41% 23 698 4.91% 85 2560 1.84%
6 35 1079 3.88% 29 879 3.65% 24 725 5.10% 295 8839 6.36%
7 45 1359 4.89% 33 1018 4.22% 21 656 4.61% 115 3436 2.47%
8 84 2542 9.15% 62 1870 7.76% 25 776 5.46% 263 7899 5.68%
9 42 1260 4.53% 39 1170 4.85% 29 870 6.12% 81 2424 1.74%
10 37 1118 4.02% 29 892 3.70% 26 786 5.53% 122 3655 2.63%
11 59 1784 6.42% 57 1736 7.20% 29 880 6.19% 215 6449 4.64%
12 27 820 2.95% 25 751 3.12% 22 683 4.80% 36 1093 0.79%
13 22 666 2.40% 20 628 2.61% 18 554 3.90% 27 809 0.58%
14 16 501 1.80% 15 476 1.98% 12 378 2.66% 35 1041 0.75%
15 19 572 2.06% 17 514 2.13% 13 396 2.79% 56 1668 1.20%
16 16 484 1.74% 15 462 1.92% 14 437 3.07% 30 889 0.64%
17 17 517 1.86% 16 489 2.03% 14 433 3.05% 34 1031 0.74%
18 69 2091 7.52% 62 1882 7.81% 23 717 5.04% 762 22856 16.44%
19 58 1760 6.33% 54 1621 6.73% 23 716 5.04% 812 24345 17.51%
20 28 849 3.05% 26 781 3.24% 10 327 2.30% 153 4580 3.29%
21 25 762 2.74% 20 611 2.54% 13 394 2.77% 68 2026 1.46%
22 29 885 3.18% 24 732 3.04% 15 457 3.21% 121 3623 2.61%
23 19 582 2.09% 16 499 2.07% 10 312 2.19% 86 2591 1.86%

Top 30 of 1328 Total URLs
# Hits KBytes URL
1 11868 42.70% 3447 2.48% /
2 415 1.49% 2200 1.58% /main.htm
3 386 1.39% 3752 2.70% /webalizer/
4 383 1.38% 4029 2.90% /lib/style.css
5 380 1.37% 37 0.03% /lib/style_form.css
6 342 1.23% 258 0.19% /images/sb.gif
7 339 1.22% 247 0.18% /images/1lev_navbar-rt-cap.gif
8 338 1.22% 247 0.18% /images/1lev_navbar-lt-cap.gif
9 336 1.21% 3896 2.80% /images/bowl2.jpg
10 327 1.18% 24 0.02% /images/bl_bullet.gif
11 324 1.17% 34 0.02% /images/rl_bottom.gif
12 324 1.17% 33 0.02% /images/rl_top.gif
13 137 0.49% 482 0.35% /bowl.html
14 122 0.44% 2026 1.46% /images/bowl.gif
15 75 0.27% 5 0.00% /WebHost/gaspe/res/last.png
16 75 0.27% 74 0.05% /WebHost/gaspe/res/styles.css
17 74 0.27% 5 0.00% /WebHost/gaspe/res/previous.png
18 73 0.26% 5 0.00% /WebHost/gaspe/res/next.png
19 70 0.25% 5 0.00% /WebHost/gaspe/res/first.png
20 63 0.23% 11 0.01% /WebHost/gaspe/res/title_background.png
21 58 0.21% 18 0.01% /WebHost/gaspe/res/
22 57 0.21% 5729 4.12% /webalizer/usage_200709.html
23 55 0.20% 82 0.06% /WebHost/gaspe/res/jalbum_logo.png
24 53 0.19% 5 0.00% /WebHost/gaspe/res/horizontal_bar.png
25 46 0.17% 323 0.23% /WebHost/gaspe/
26 43 0.15% 1451 1.04% /webalizer/usage_200405.html
27 42 0.15% 30 0.02% /WebHost/gaspe/thumbs/P1010017.JPG
28 42 0.15% 105 0.08% /webalizer/usage.png
29 41 0.15% 30 0.02% /WebHost/gaspe/thumbs/P1010009.JPG
30 41 0.15% 30 0.02% /WebHost/gaspe/thumbs/P1010020.JPG

Top 10 of 1328 Total URLs By KBytes
# Hits KBytes URL
1 5 0.02% 8236 5.92% /WebHost/gaspe.jpg
2 5 0.02% 7924 5.70% /WebHost/perce2.jpg
3 4 0.01% 7681 5.52% /WebHost/perce.jpg
4 57 0.21% 5729 4.12% /webalizer/usage_200709.html
5 383 1.38% 4029 2.90% /lib/style.css
6 336 1.21% 3896 2.80% /images/bowl2.jpg
7 386 1.39% 3752 2.70% /webalizer/
8 11868 42.70% 3447 2.48% /
9 2 0.01% 3290 2.37% /earth/PQ.kmz
10 3 0.01% 2766 1.99% /WebHost/PQ.kmz

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 11868 42.70% 533 63.68% /
2 386 1.39% 83 9.92% /webalizer/
3 415 1.49% 40 4.78% /main.htm
4 137 0.49% 30 3.58% /bowl.html
5 58 0.21% 17 2.03% /WebHost/gaspe/res/
6 57 0.21% 16 1.91% /webalizer/usage_200709.html
7 46 0.17% 7 0.84% /WebHost/gaspe/
8 43 0.15% 6 0.72% /webalizer/usage_200405.html
9 8 0.03% 6 0.72% /webalizer/usage_200702.html
10 5 0.02% 5 0.60% /webalizer/usage_200510.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 415 1.49% 267 31.64% /main.htm
2 11868 42.70% 191 22.63% /
3 137 0.49% 116 13.74% /bowl.html
4 386 1.39% 87 10.31% /webalizer/
5 57 0.21% 27 3.20% /webalizer/usage_200709.html
6 58 0.21% 22 2.61% /WebHost/gaspe/res/
7 43 0.15% 6 0.71% /webalizer/usage_200405.html
8 9 0.03% 5 0.59% /HDR/
9 8 0.03% 5 0.59% /rc/
10 8 0.03% 5 0.59% /webalizer/usage_200702.html

Top 30 of 509 Total Sites
# Hits Files KBytes Visits Hostname
1 4057 14.60% 3609 14.97% 54026 38.85% 21 2.48% 137.71.23.54
2 1906 6.86% 907 3.76% 11982 8.62% 24 2.83% pool-68-162-212-121.bos.east.verizon.net
3 1892 6.81% 1892 7.85% 554 0.40% 4 0.47% unknown.ord.scnet.net
4 1541 5.54% 1541 6.39% 451 0.32% 2 0.24% 204.14.110.100
5 1533 5.52% 1533 6.36% 449 0.32% 8 0.94% 2.ae.344a.static.theplanet.com
6 1448 5.21% 1448 6.01% 424 0.31% 3 0.35% ganymede.cleverdot.com
7 1148 4.13% 1148 4.76% 336 0.24% 3 0.35% 35251.ds.nac.net
8 1147 4.13% 1147 4.76% 336 0.24% 2 0.24% pluto.4dwebhosting.com
9 1119 4.03% 597 2.48% 2520 1.81% 6 0.71% c-24-128-180-222.hsd1.nh.comcast.net
10 777 2.80% 632 2.62% 2068 1.49% 4 0.47% c-76-19-116-16.hsd1.ma.comcast.net
11 762 2.74% 762 3.16% 223 0.16% 2 0.24% 615293.ds.nac.net
12 722 2.60% 677 2.81% 5280 3.80% 7 0.83% ip24-250-45-212.ri.ri.cox.net
13 699 2.51% 699 2.90% 205 0.15% 2 0.24% 616768.ds.nac.net
14 670 2.41% 670 2.78% 196 0.14% 2 0.24% taylor.simplecom.net
15 499 1.80% 446 1.85% 4043 2.91% 2 0.24% pool-72-71-204-83.cncdnh.fios.verizon.net
16 384 1.38% 384 1.59% 112 0.08% 1 0.12% fuzzy.cirtexhosting.com
17 317 1.14% 317 1.32% 3121 2.24% 52 6.14% 84-16-244-117.serv.lt
18 279 1.00% 186 0.77% 615 0.44% 3 0.35% cpe-24-198-77-166.maine.res.rr.com
19 239 0.86% 214 0.89% 1838 1.32% 4 0.47% 12.189.32.56
20 218 0.78% 207 0.86% 1308 0.94% 3 0.35% 12.189.32.59
21 215 0.77% 203 0.84% 972 0.70% 3 0.35% 12.189.32.36
22 208 0.75% 194 0.80% 1147 0.82% 3 0.35% 12.189.32.39
23 195 0.70% 190 0.79% 836 0.60% 2 0.24% 204-13-145-68.hvwisp.com
24 131 0.47% 129 0.54% 843 0.61% 1 0.12% bi01pt1.ct.us.ibm.com
25 125 0.45% 109 0.45% 511 0.37% 1 0.12% 63.240.121.113
26 114 0.41% 94 0.39% 9313 6.70% 8 0.94% livebot-65-55-212-23.search.live.com
27 107 0.38% 56 0.23% 8047 5.79% 51 6.02% crawl-66-249-73-151.googlebot.com
28 105 0.38% 96 0.40% 1354 0.97% 1 0.12% bas4-montreal02-1096723408.dsl.bell.ca
29 99 0.36% 87 0.36% 488 0.35% 1 0.12% cpe-66-65-210-20.ne.res.rr.com
30 91 0.33% 77 0.32% 267 0.19% 7 0.83% 65.214.39.180

Top 10 of 509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4057 14.60% 3609 14.97% 54026 38.85% 21 2.48% 137.71.23.54
2 1906 6.86% 907 3.76% 11982 8.62% 24 2.83% pool-68-162-212-121.bos.east.verizon.net
3 114 0.41% 94 0.39% 9313 6.70% 8 0.94% livebot-65-55-212-23.search.live.com
4 107 0.38% 56 0.23% 8047 5.79% 51 6.02% crawl-66-249-73-151.googlebot.com
5 722 2.60% 677 2.81% 5280 3.80% 7 0.83% ip24-250-45-212.ri.ri.cox.net
6 499 1.80% 446 1.85% 4043 2.91% 2 0.24% pool-72-71-204-83.cncdnh.fios.verizon.net
7 317 1.14% 317 1.32% 3121 2.24% 52 6.14% 84-16-244-117.serv.lt
8 1119 4.03% 597 2.48% 2520 1.81% 6 0.71% c-24-128-180-222.hsd1.nh.comcast.net
9 30 0.11% 21 0.09% 2172 1.56% 12 1.42% livebot-65-54-188-17.search.live.com
10 777 2.80% 632 2.62% 2068 1.49% 4 0.47% c-76-19-116-16.hsd1.ma.comcast.net

Top 30 of 474 Total Referrers
# Hits Referrer
1 1746 6.28% - (Direct Request)
2 570 2.05% http://ass-go.net/belle-brandi/
3 569 2.05% http://ass-go.net/belle-brandi-cum/
4 568 2.04% http://roundandbrown-review.com/
5 568 2.04% http://ttmoda.com/
6 567 2.04% http://milf-hunter.grannytarts.net/
7 566 2.04% http://mikeinbrazil-review.com/
8 565 2.03% http://bangbros-review.com/bangbros.html
9 563 2.03% http://bangbros-review.com/bang-bros.html
10 562 2.02% http://assparade-samples.info/assparade.html
11 562 2.02% http://roundandbrown-review.com/roundandbrownclip.html
12 561 2.02% http://bangbros-review.com/bangbrosnetwork.html
13 560 2.01% http://www.young-milf.com/milf-next-door.php3
14 558 2.01% http://bangbros-review.com/
15 558 2.01% http://ttfu.net/
16 557 2.00% http://milf-seeker.blackwow.net/
17 557 2.00% http://roundandbrown-review.com/mya-myaround.html
18 556 2.00% http://milf-hunter.blackwow.net/
19 555 2.00% http://mikeinbrazil-review.com/in-brazilbrazil.html
20 553 1.99% http://assparade-samples.info/
21 549 1.98% http://www.young-milf.com/milf-next-door-movie.php3
22 153 0.55% http://www.google.com/search
23 114 0.41% http://www.generics-first-hand.com
24 103 0.37% http://www.weight-loss-pages.com
25 100 0.36% http://www.genericameds.com
26 45 0.16% http://www.best-debt-consolidation-today.com
27 45 0.16% http://www.best-mortgage-refinance-today.com
28 42 0.15% http://domainhelp.search.com/search
29 37 0.13% http://search.yahoo.com/search
30 31 0.11% http://www.loansbank.net

Top 20 of 25 Total Search Strings
# Hits Search String
1 152 76.00% scorpion bowl
2 14 7.00% scorpion bowls
3 6 3.00% how to make a scorpion bowl
4 3 1.50% how to make scorpion bowls
5 3 1.50% scorpion bowl drink
6 2 1.00% scorpian bowl
7 2 1.00% scorpion bowling
8 1 0.50% how do you make a scorpion bowl
9 1 0.50% how to make a scorpian bowl
10 1 0.50% how to make a scorpion bowl drink
11 1 0.50% how to make scorpion bowl
12 1 0.50% how to make scorpion bowl drinks
13 1 0.50% intitle:usage statistics for generated by webalizer
14 1 0.50% making a bowl
15 1 0.50% making a scorpion bowl
16 1 0.50% orgeat syrup scorpion bowl
17 1 0.50% plastic scorpion bowl
18 1 0.50% scorpian 's . com
19 1 0.50% scorpian bowling
20 1 0.50% scorpian bowls

Top 15 of 208 Total User Agents
# Hits User Agent
1 11269 40.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2620 9.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 1796 6.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1712 6.16% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.6)
5 1642 5.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1437 5.17% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.0.4)
7 920 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 836 3.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
9 626 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
10 513 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
11 385 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 381 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 318 1.14% Mozilla/5.0 (compatible; Google Desktop)
14 262 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
15 173 0.62% Mozilla/4.0 (compatible;)

Usage by Country for September 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 13028 46.87% 10704 44.41% 38597 27.76% Network
2 7252 26.09% 6557 27.21% 62195 44.73% Unresolved/Unknown
3 6527 23.48% 6047 25.09% 28436 20.45% US Commercial
4 317 1.14% 317 1.32% 3121 2.24% Lithuania
5 239 0.86% 169 0.70% 1680 1.21% Canada
6 215 0.77% 157 0.65% 609 0.44% US Educational
7 62 0.22% 54 0.22% 209 0.15% Non-Profit Organization
8 29 0.10% 15 0.06% 1461 1.05% Netherlands
9 28 0.10% 28 0.12% 2479 1.78% Germany
10 16 0.06% 13 0.05% 61 0.04% US Government
11 16 0.06% 13 0.05% 61 0.04% Australia
12 16 0.06% 13 0.05% 53 0.04% Singapore
13 13 0.05% 11 0.05% 38 0.03% United States
14 12 0.04% 11 0.05% 36 0.03% Old style Arpanet (arpa)
15 8 0.03% 4 0.02% 8 0.01% Seychelles
16 4 0.01% 4 0.02% 1 0.00% Mexico
17 3 0.01% 3 0.01% 1 0.00% Dominican Republic
18 2 0.01% 2 0.01% 1 0.00% Greece
19 2 0.01% 2 0.01% 1 0.00% Italy
20 2 0.01% 1 0.00% 2 0.00% Thailand
21 2 0.01% 1 0.00% 2 0.00% United Kingdom
22 1 0.00% 1 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01